<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pole Vault News &#187; Strength</title>
	<atom:link href="http://www.polevaultnews.com/tag/strength/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.polevaultnews.com</link>
	<description>Your source for pole vault news, videos, articles, and more.</description>
	<lastBuildDate>Sun, 28 Mar 2010 01:43:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Eccentric Strength Development: Specific Means for Specific Strength for the Jumps by Dave Kerin</title>
		<link>http://www.polevaultnews.com/video/technique-videos/eccentric-strength-development-specific-means-for-specific-strength-for-the-jumps-by-dave-kerin/</link>
		<comments>http://www.polevaultnews.com/video/technique-videos/eccentric-strength-development-specific-means-for-specific-strength-for-the-jumps-by-dave-kerin/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 06:36:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technique Videos]]></category>
		<category><![CDATA[Strength]]></category>

		<guid isPermaLink="false">http://www.polevaultnews.com/?p=629</guid>
		<description><![CDATA[This 8 minute teaser clip is from a lecture given by USATF high jump event chair, Dave Kerin, about eccentric strength development for jumping. In this lecture, Dave speaks about the role of eccentric strength in jumping and the best means to train it in a specific manner that will benefit jump performance.]]></description>
			<content:encoded><![CDATA[<p>This 8 minute teaser clip is from a lecture given by USATF high jump event chair, Dave Kerin, about eccentric strength development for jumping. In this lecture, Dave speaks about the role of eccentric strength in jumping and the best means to train it in a specific manner that will benefit jump performance.</p>
<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/nEwPLwT6Tv0&#038;hl=en&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/nEwPLwT6Tv0&#038;hl=en&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.polevaultnews.com/video/technique-videos/eccentric-strength-development-specific-means-for-specific-strength-for-the-jumps-by-dave-kerin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2008 Olympic Champion Steve Hooker Weight Session</title>
		<link>http://www.polevaultnews.com/video/training-videos/2008-olympic-champion-steve-hooker-weight-session/</link>
		<comments>http://www.polevaultnews.com/video/training-videos/2008-olympic-champion-steve-hooker-weight-session/#comments</comments>
		<pubDate>Wed, 21 Jan 2009 23:42:07 +0000</pubDate>
		<dc:creator>pvn</dc:creator>
				<category><![CDATA[Training Videos]]></category>
		<category><![CDATA[Alex Parnov]]></category>
		<category><![CDATA[Elite]]></category>
		<category><![CDATA[Steve Hooker]]></category>
		<category><![CDATA[Strength]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://polevaulthawaii.com/?p=242</guid>
		<description><![CDATA[There is an interesting discussion about this video on the Pole Vault Power Message Boards. Overall, an unique look at a weight room session of Olympic Champion Steve Hooker. Hooker is coached by Russian-turned-Aussie coach Alex Parnov, who also coached world champion Dimitri Markov, former world record-holder Emma George and Olympic silver medallist Tatiana Grigorieva.]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="450" height="310" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="bgcolor" value="#000000" /><param name="flashvars" value="image=&amp;image=http://s3.amazonaws.com/flocasts-user-videos-images/21_SteveHookerWorkout.flv_1232511314300_l.jpg&amp;logo=http://www.flotrack.org/assets/portal/simple30/images/video_overlays/flotrack-290.png&amp;file=http://s3.amazonaws.com/flocasts-user-videos/21_SteveHookerWorkout.flv_1232511314300.flv&amp;skin=http://www.longtailvideo.com/jw/upload/overlay.swf&amp;frontcolor=ffffff&amp;lightcolor=cc9900&amp;controlbar=over&amp;stretching=fill" /><param name="src" value="http://www.flotrack.org/assets/portal/add_ons/mediaplayer-4.2/player.swf" /><embed type="application/x-shockwave-flash" width="450"  height="310" src="http://www.flotrack.org/assets/portal/add_ons/mediaplayer-4.2/player.swf" flashvars="image=&amp;image=http://s3.amazonaws.com/flocasts-user-videos-images/21_SteveHookerWorkout.flv_1232511314300_l.jpg&amp;logo=http://www.flotrack.org/assets/portal/simple30/images/video_overlays/flotrack-290.png&amp;file=http://s3.amazonaws.com/flocasts-user-videos/21_SteveHookerWorkout.flv_1232511314300.flv&amp;skin=http://www.longtailvideo.com/jw/upload/overlay.swf&amp;frontcolor=ffffff&amp;lightcolor=cc9900&amp;controlbar=over&amp;stretching=fill" bgcolor="#000000"></embed></object></p>
<p>There is an interesting discussion about this video on the <a href="http://polevaultpower.com/forum/viewtopic.php?f=31&#038;t=16717" target="_blank">Pole Vault Power Message Boards</a>. Overall, an unique look at a weight room session of Olympic Champion <a href="http://polevaultpower.com/forum/viewtopic.php?f=31&#038;t=16717" target="_blank">Steve Hooker</a>.<br />
Hooker is coached by Russian-turned-Aussie coach Alex Parnov, who also coached world champion Dimitri Markov, former world record-holder Emma George and Olympic silver medallist Tatiana Grigorieva.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.polevaultnews.com/video/training-videos/2008-olympic-champion-steve-hooker-weight-session/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acute Effects of Passive Muscle Stretching on Sprint Performance</title>
		<link>http://www.polevaultnews.com/articles/acute-effects-of-passive-muscle-stretching-on-sprint-performance/</link>
		<comments>http://www.polevaultnews.com/articles/acute-effects-of-passive-muscle-stretching-on-sprint-performance/#comments</comments>
		<pubDate>Sun, 20 Jan 2008 06:07:22 +0000</pubDate>
		<dc:creator>pvn</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Strength]]></category>
		<category><![CDATA[Stretching]]></category>

		<guid isPermaLink="false">http://polevaulthawaii.com/?p=177</guid>
		<description><![CDATA[By A. Nelson, N. Driscoll, D. Landin, M. Young, I. Schexnayder The results of previous research have shown that passive muscle stretching can dimish the peak force output of subsequent maximal isometric, concentric and stretch-shortening contractions. The aim of this study was to establish whether the deleterious effects of passive stretching seen in laboratory settings [...]]]></description>
			<content:encoded><![CDATA[<p>By A. Nelson, N. Driscoll, D. Landin, M. Young, I. Schexnayder</p>
<p>The results of previous research have shown that passive muscle stretching can dimish the peak force output of subsequent maximal isometric, concentric and stretch-shortening contractions. The aim of this study was to establish whether the deleterious effects of passive stretching seen in laboratory settings would be manifest in a performance setting.</p>
<p><a href='http://www.polevaultnews.com/wp-content/uploads/2009/01/stretchandsprint.swf' target="_blank">Click here to read the entire article.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.polevaultnews.com/articles/acute-effects-of-passive-muscle-stretching-on-sprint-performance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strength Training for Speed Development</title>
		<link>http://www.polevaultnews.com/articles/strength-training-for-speed-development/</link>
		<comments>http://www.polevaultnews.com/articles/strength-training-for-speed-development/#comments</comments>
		<pubDate>Sun, 20 Jan 2008 06:04:53 +0000</pubDate>
		<dc:creator>pvn</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Strength]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://polevaulthawaii.com/?p=174</guid>
		<description><![CDATA[By Harry Mara There is no question about it! The stronger you are the faster you will be able to run. It’s as simple as that!! Does that mean that the strongest person I the world can be fastest man in the world? Let’s take a closer look at strength training for speed improvement. Click [...]]]></description>
			<content:encoded><![CDATA[<p>By Harry Mara</p>
<p>There is no question about it! The stronger you are the faster you will be able to run. It’s as simple as that!! Does that mean that the strongest person I the world can be fastest man in the world? Let’s take a closer look at strength training for speed improvement.</p>
<p><a href='http://www.polevaultnews.com/wp-content/uploads/2009/01/strength.swf' target="_blank">Click here to read the entire article.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.polevaultnews.com/articles/strength-training-for-speed-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Static Stretching Impairs Sprint Performance</title>
		<link>http://www.polevaultnews.com/articles/static-stretching-impairs-sprint-performance/</link>
		<comments>http://www.polevaultnews.com/articles/static-stretching-impairs-sprint-performance/#comments</comments>
		<pubDate>Sun, 20 Jan 2008 06:00:43 +0000</pubDate>
		<dc:creator>pvn</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Strength]]></category>
		<category><![CDATA[Stretching]]></category>

		<guid isPermaLink="false">http://polevaulthawaii.com/?p=171</guid>
		<description><![CDATA[By J. Winchester, A. Nelson, D. Landin, M. Young, and I. Schexnayder Previous research has show that static stretching can diminish the peak force output of stretch-shortening cycle actions while performing dynamic warm-up protocol has been shown to enhance performance in similar activities. Click here to read the entire article.]]></description>
			<content:encoded><![CDATA[<p>By J. Winchester, A. Nelson, D. Landin, M. Young, and I. Schexnayder</p>
<p>Previous research has show that static stretching can diminish the peak force output of stretch-shortening cycle actions while performing dynamic warm-up protocol has been shown to enhance performance in similar activities.</p>
<p><a href='http://www.polevaultnews.com/wp-content/uploads/2009/01/staticstretchingandsprint.swf' target="_blank">Click here to read the entire article.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.polevaultnews.com/articles/static-stretching-impairs-sprint-performance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Effects of Plyometric, Weight, and Plyometric-Weight Training on Anaerobic Power &amp; Muscular Strength</title>
		<link>http://www.polevaultnews.com/articles/effects-of-plyometric-weight-and-plyometric-weight-training-on-anaerobic-power-muscular-strength/</link>
		<comments>http://www.polevaultnews.com/articles/effects-of-plyometric-weight-and-plyometric-weight-training-on-anaerobic-power-muscular-strength/#comments</comments>
		<pubDate>Sun, 20 Jan 2008 05:45:08 +0000</pubDate>
		<dc:creator>pvn</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Plyometrics]]></category>
		<category><![CDATA[Strength]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://polevaulthawaii.com/?p=159</guid>
		<description><![CDATA[By Rahman Rahimi and Naser Behpur The purpose of this study was to compare the effects of 3 different training protocols- plyometric training, weight training, and their combination on the vertical jump performance, anaerobic power and muscular strength. Click here to read the entire article.]]></description>
			<content:encoded><![CDATA[<p>By Rahman Rahimi and Naser Behpur</p>
<p>The purpose of this study was to compare the effects of 3 different training protocols- plyometric training, weight training, and their combination on the vertical jump performance, anaerobic power and muscular strength.</p>
<p><a href='http://www.polevaultnews.com/wp-content/uploads/2009/01/plyometrics-and-weight-training-on-sprint-performance.swf' target="_blank">Click here to read the entire article.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.polevaultnews.com/articles/effects-of-plyometric-weight-and-plyometric-weight-training-on-anaerobic-power-muscular-strength/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alternate Methods for Developing Strength, Power, and Mobility</title>
		<link>http://www.polevaultnews.com/articles/alternate-methods-for-developing-strength-power-and-mobility/</link>
		<comments>http://www.polevaultnews.com/articles/alternate-methods-for-developing-strength-power-and-mobility/#comments</comments>
		<pubDate>Sun, 20 Jan 2008 05:33:15 +0000</pubDate>
		<dc:creator>pvn</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Dan Pfaff]]></category>
		<category><![CDATA[Lifting]]></category>
		<category><![CDATA[Strength]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://polevaulthawaii.com/?p=150</guid>
		<description><![CDATA[By Dan A. Pfaff During the last two decades no biomotor quality has been explored in scientific research studies more than strength. We have seen entire industries evolve around this concept through the endless search for an easier, faster way to athletic excellence. Machines, drugs, nutritional supplements, training programs, exercise routines, etc. have been examined, [...]]]></description>
			<content:encoded><![CDATA[<p>By Dan A. Pfaff</p>
<p>During the last two decades no biomotor quality has been explored in scientific research studies more than strength. We have seen entire industries evolve around this concept through the endless search for an easier, faster way to athletic excellence. Machines, drugs, nutritional supplements, training programs, exercise routines, etc. have been examined, proposed, and exulted by just about anyone actively involved with physical culture.</p>
<p><a href='http://www.polevaultnews.com/wp-content/uploads/2009/01/pfaff1.swf' target="_blank">Click here to read the entire article.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.polevaultnews.com/articles/alternate-methods-for-developing-strength-power-and-mobility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Role of the Mid-Torso in Speed Development</title>
		<link>http://www.polevaultnews.com/articles/role-of-the-mid-torso-in-speed-development/</link>
		<comments>http://www.polevaultnews.com/articles/role-of-the-mid-torso-in-speed-development/#comments</comments>
		<pubDate>Sun, 20 Jan 2008 05:00:30 +0000</pubDate>
		<dc:creator>pvn</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Strength]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://polevaulthawaii.com/?p=128</guid>
		<description><![CDATA[Most sports encompass relatively large movements of the trunk. Since the trunk segment has a large mass, great demands are exerted on the trunk musculature, particularly if the trunk movements are to be performed with high accelerations. Also the trunk has a critical role in the maintenance of stability and balance when performing movements with [...]]]></description>
			<content:encoded><![CDATA[<p>Most sports encompass relatively large movements of the trunk. Since the trunk segment has a large mass, great demands are exerted on the trunk musculature, particularly if the trunk movements are to be performed with high accelerations. Also the trunk has a critical role in the maintenance of stability and balance when performing movements with the extremities.</p>
<p><a href='http://www.polevaultnews.com/wp-content/uploads/2009/01/midtorsospeed.swf' target="_blank">Click here to read the entire article.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.polevaultnews.com/articles/role-of-the-mid-torso-in-speed-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

