<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pole Vault News &#187; Plyometrics</title>
	<atom:link href="http://www.polevaultnews.com/tag/plyometrics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.polevaultnews.com</link>
	<description>Your source for pole vault news, videos, articles, and more.</description>
	<lastBuildDate>Sun, 28 Mar 2010 01:43:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Plyometrics: Sprint Bounding &amp; the Sprint Bound Index</title>
		<link>http://www.polevaultnews.com/articles/plyometrics-sprint-bounding-the-sprint-bound-index/</link>
		<comments>http://www.polevaultnews.com/articles/plyometrics-sprint-bounding-the-sprint-bound-index/#comments</comments>
		<pubDate>Sun, 20 Jan 2008 06:22:29 +0000</pubDate>
		<dc:creator>pvn</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Plyometrics]]></category>
		<category><![CDATA[Sprints]]></category>

		<guid isPermaLink="false">http://polevaulthawaii.com/?p=189</guid>
		<description><![CDATA[By Warren Young Plyometric exercises have been used by sprinters for many years to develop leg power. One popular exercise is bounding, a multiple jumping exercise for maximum distance using a one-foot takeoff, much like the stop phase of the triple jump event. Although this is a useful exercise, it is not as specific to [...]]]></description>
			<content:encoded><![CDATA[<p>By Warren Young</p>
<p>Plyometric exercises have been used by sprinters for many years to develop leg power. One popular exercise is bounding, a multiple jumping exercise for maximum distance using a one-foot takeoff, much like the stop phase of the triple jump event. Although this is a useful exercise, it is not as specific to sprint as may be expected.</p>
<p><a href='http://www.polevaultnews.com/wp-content/uploads/2009/01/young.swf' target="_blank">Click here to read the entire article.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.polevaultnews.com/articles/plyometrics-sprint-bounding-the-sprint-bound-index/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Effects of Plyometric, Weight, and Plyometric-Weight Training on Anaerobic Power &amp; Muscular Strength</title>
		<link>http://www.polevaultnews.com/articles/effects-of-plyometric-weight-and-plyometric-weight-training-on-anaerobic-power-muscular-strength/</link>
		<comments>http://www.polevaultnews.com/articles/effects-of-plyometric-weight-and-plyometric-weight-training-on-anaerobic-power-muscular-strength/#comments</comments>
		<pubDate>Sun, 20 Jan 2008 05:45:08 +0000</pubDate>
		<dc:creator>pvn</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Plyometrics]]></category>
		<category><![CDATA[Strength]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://polevaulthawaii.com/?p=159</guid>
		<description><![CDATA[By Rahman Rahimi and Naser Behpur The purpose of this study was to compare the effects of 3 different training protocols- plyometric training, weight training, and their combination on the vertical jump performance, anaerobic power and muscular strength. Click here to read the entire article.]]></description>
			<content:encoded><![CDATA[<p>By Rahman Rahimi and Naser Behpur</p>
<p>The purpose of this study was to compare the effects of 3 different training protocols- plyometric training, weight training, and their combination on the vertical jump performance, anaerobic power and muscular strength.</p>
<p><a href='http://www.polevaultnews.com/wp-content/uploads/2009/01/plyometrics-and-weight-training-on-sprint-performance.swf' target="_blank">Click here to read the entire article.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.polevaultnews.com/articles/effects-of-plyometric-weight-and-plyometric-weight-training-on-anaerobic-power-muscular-strength/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guidelines for the Implementation of Plyometric Training</title>
		<link>http://www.polevaultnews.com/articles/guidelines-for-the-implementation-of-plyometric-training/</link>
		<comments>http://www.polevaultnews.com/articles/guidelines-for-the-implementation-of-plyometric-training/#comments</comments>
		<pubDate>Sun, 20 Jan 2008 05:38:06 +0000</pubDate>
		<dc:creator>pvn</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Dan Pfaff]]></category>
		<category><![CDATA[Plyometrics]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://polevaulthawaii.com/?p=153</guid>
		<description><![CDATA[By Dan A. Pfaff Developmental athletes and their coaches are continually searching for new appoaches in training that will help them actualize their potentials. Endless reviews of training formats used by current world class athletes reveal time-tested approaches on running workouts, weight training inventories, and skill technique drills. Click here to read the entire article.]]></description>
			<content:encoded><![CDATA[<p>By Dan A. Pfaff</p>
<p>Developmental athletes and their coaches are continually searching for new appoaches in training that will help them actualize their potentials. Endless reviews of training formats used by current world class athletes reveal time-tested approaches on running workouts, weight training inventories, and skill technique drills.</p>
<p><a href='http://www.polevaultnews.com/wp-content/uploads/2009/01/pfaff2.swf' target="_blank">Click here to read the entire article.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.polevaultnews.com/articles/guidelines-for-the-implementation-of-plyometric-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plyometrics: Myths and Misconceptions</title>
		<link>http://www.polevaultnews.com/articles/plyometrics-myths-and-misconceptions/</link>
		<comments>http://www.polevaultnews.com/articles/plyometrics-myths-and-misconceptions/#comments</comments>
		<pubDate>Fri, 18 Jan 2008 05:10:08 +0000</pubDate>
		<dc:creator>pvn</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Plyometrics]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Vern Gambetta]]></category>

		<guid isPermaLink="false">http://polevaulthawaii.com/?p=88</guid>
		<description><![CDATA[By Vern Gambetta Plyometric training is not a particularly new training method. Even though it has recently received much attention it has been a part of the training of athletes in a variety of sports for years. It just was not called plyometrics. The word plyometrics didn’t appear in the training literature until the late [...]]]></description>
			<content:encoded><![CDATA[<p>By Vern Gambetta</p>
<p>Plyometric training is not a particularly new training method. Even though it has recently received much attention it has been a part of the training of athletes in a variety of sports for years. It just was not called plyometrics. The word plyometrics didn’t appear in the training literature until the late 1960’s. Scientific research has given us a fundamental understanding of the elastic properties of muscle and it’s trainability.</p>
<p><a href='http://www.polevaultnews.com/wp-content/uploads/2009/01/gambettaplyos.swf' target="_blank">Read the entire article here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.polevaultnews.com/articles/plyometrics-myths-and-misconceptions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

