<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pole Vault News &#187; Athlete Profiles</title>
	<atom:link href="http://www.polevaultnews.com/category/athlete-profile/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.polevaultnews.com</link>
	<description>Your source for pole vault news, videos, articles, and more.</description>
	<lastBuildDate>Sun, 28 Mar 2010 01:43:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Pole Vaulter Steve Hooker with Will Ferrell &amp; John C. Reilly</title>
		<link>http://www.polevaultnews.com/athlete-profile/pole-vaulter-steve-hooker-with-will-ferrell-and-john-c-reilly/</link>
		<comments>http://www.polevaultnews.com/athlete-profile/pole-vaulter-steve-hooker-with-will-ferrell-and-john-c-reilly/#comments</comments>
		<pubDate>Sat, 05 Dec 2009 21:27:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Athlete Profiles]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Steve Hooker]]></category>
		<category><![CDATA[Talk Show]]></category>

		<guid isPermaLink="false">http://www.polevaultnews.com/?p=648</guid>
		<description><![CDATA[After the Beijing Olympics, Australian Steve Hooker naturally did a bunch of press after his Olympic Gold performance. This is one of the best show appearances I have seen by a sports figure.]]></description>
			<content:encoded><![CDATA[<p>After the Beijing Olympics, <a href="http://www.polevaultnews.com/tag/steve-hooker/">Australian Steve Hooker</a> naturally did a bunch of press after his Olympic Gold performance. This is one of the best show appearances I have seen by a sports figure.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="295" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/QzXVNM3QSZU&amp;hl=en&amp;fs=1&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="295" src="http://www.youtube.com/v/QzXVNM3QSZU&amp;hl=en&amp;fs=1&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.polevaultnews.com/athlete-profile/pole-vaulter-steve-hooker-with-will-ferrell-and-john-c-reilly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pole Vault Coach Alex Parnov Pre-Berlin 2009 Interview</title>
		<link>http://www.polevaultnews.com/athlete-profile/alex-parnov-pre-berlin-2009-interview/</link>
		<comments>http://www.polevaultnews.com/athlete-profile/alex-parnov-pre-berlin-2009-interview/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 14:04:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Athlete Profiles]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Alex Parnov]]></category>
		<category><![CDATA[Berlin]]></category>
		<category><![CDATA[Steve Hooker]]></category>
		<category><![CDATA[World Championship]]></category>

		<guid isPermaLink="false">http://www.polevaultnews.com/?p=650</guid>
		<description><![CDATA[We earlier posted the Steve Hooker Pre-Berlin 2009 Interview where the Australian gold medalist discussed his thoughts on going into the World Championships. Steve ended up winning the competition by entering at a ridiculous height of 5.85m.]]></description>
			<content:encoded><![CDATA[<p>We earlier posted the <a href="http://www.polevaultnews.com/all-video/interviews/steve-hooker-pre-berlin-2009-interview/">Steve Hooker Pre-Berlin 2009 Interview</a> where the Australian gold medalist discussed his thoughts on going into the World Championships. Steve ended up winning the competition by entering at a ridiculous height of 5.85m.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="295" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/LR3uhDaCap4&amp;hl=en&amp;fs=1&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="295" src="http://www.youtube.com/v/LR3uhDaCap4&amp;hl=en&amp;fs=1&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.polevaultnews.com/athlete-profile/alex-parnov-pre-berlin-2009-interview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Olympic Pole Vault Champion Steve Hooker Pre-Berlin 2009 Interview</title>
		<link>http://www.polevaultnews.com/athlete-profile/steve-hooker-pre-berlin-2009-interview/</link>
		<comments>http://www.polevaultnews.com/athlete-profile/steve-hooker-pre-berlin-2009-interview/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 14:53:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Athlete Profiles]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Alex Parnov]]></category>
		<category><![CDATA[Berlin]]></category>
		<category><![CDATA[Steve Hooker]]></category>

		<guid isPermaLink="false">http://www.polevaultnews.com/?p=652</guid>
		<description><![CDATA[An interview with Steve Hooker before he won the 2009 World Championships in Berlin. In the finals, Steve Hooker came in with 2 competitors remaining in the pole vault competition and took only two jumps to win the gold. Amazing.]]></description>
			<content:encoded><![CDATA[<p>An interview with Steve Hooker before he won the 2009 World Championships in Berlin. In the finals, Steve Hooker came in with 2 competitors remaining in the pole vault competition and took only two jumps to win the gold. Amazing.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="295" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/7fp2SAFJ3no&amp;hl=en&amp;fs=1&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="295" src="http://www.youtube.com/v/7fp2SAFJ3no&amp;hl=en&amp;fs=1&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.polevaultnews.com/athlete-profile/steve-hooker-pre-berlin-2009-interview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>British Pole Vaulter Lewis upset with new rule&#8230; WTF! 7 Jumps?</title>
		<link>http://www.polevaultnews.com/athlete-profile/british-vaulter-lewis-upset-with-new-rule-wtf-7-jumps/</link>
		<comments>http://www.polevaultnews.com/athlete-profile/british-vaulter-lewis-upset-with-new-rule-wtf-7-jumps/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 01:13:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Athlete Profiles]]></category>
		<category><![CDATA[Britain]]></category>
		<category><![CDATA[Steven Lewis]]></category>

		<guid isPermaLink="false">http://www.polevaultnews.com/?p=587</guid>
		<description><![CDATA[Competitors will be given a maximum of seven vaults at the event, which starts in Leiria, Portugal, on Saturday. &#8220;All the pole vaulters are not happy with it,&#8221; Lewis told BBC Radio Stoke. &#8220;They&#8217;re doing it to compress the event, but it can be a spectacular event when the bar gets higher, and to stop [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.polevaultnews.com/wp-content/uploads/2009/06/steven-lewis.jpg" alt="steven lewis" title="steven lewis" width="396" height="594" class="size-full wp-image-588" /></p>
<p>Competitors will be given a maximum of seven vaults at the event, which starts in Leiria, Portugal, on Saturday.</p>
<p>&#8220;All the pole vaulters are not happy with it,&#8221; Lewis told BBC Radio Stoke.</p>
<p>&#8220;They&#8217;re doing it to compress the event, but it can be a spectacular event when the bar gets higher, and to stop that is a bit frustrating.&#8221;</p>
<p>Despite the rule change, Lewis is confident that he is jumping well enough to be in contention to win in Portugal.</p>
<p>&#8220;I&#8217;m coming into good form now and I&#8217;m pretty excited about this competition,&#8221; added Lewis.</p>
<p>&#8220;A win is always good for confidence, but this summer is all about the bigger picture, which is the World Championships (in Berlin in August).&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.polevaultnews.com/athlete-profile/british-vaulter-lewis-upset-with-new-rule-wtf-7-jumps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Good Pole Model: Britain&#8217;s Kate Dennison</title>
		<link>http://www.polevaultnews.com/athlete-profile/kate-dennison-a-good-pole-model/</link>
		<comments>http://www.polevaultnews.com/athlete-profile/kate-dennison-a-good-pole-model/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 01:11:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Athlete Profiles]]></category>
		<category><![CDATA[Britain]]></category>
		<category><![CDATA[Kate Dennison]]></category>

		<guid isPermaLink="false">http://www.polevaultnews.com/?p=584</guid>
		<description><![CDATA[Kate Dennison: A Good Pole Model from The Sunday Times Kate Dennison will be 28 by the time of the Olympic Games in London in 2012, but it was not until last week that she staked her claim as a genuine contender. During an obscure meeting in Prague that few in the athletics world knew [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.polevaultnews.com/wp-content/uploads/2009/06/Kate-Dennison-500-300x196.jpg" alt="Kate-Dennison-500" title="Kate-Dennison-500" width="300" height="196" class="alignright size-medium wp-image-585" /><a href="http://www.timesonline.co.uk/tol/sport/more_sport/athletics/article6492500.ece" target="_blank">Kate Dennison: A Good Pole Model</a> from The Sunday Times</p>
<p>Kate Dennison will be 28 by the time of the Olympic Games in London in 2012, but it was not until last week that she staked her claim as a genuine contender. During an obscure meeting in Prague that few in the athletics world knew she was even attending, the pole vaulter from Staffordshire entered the history books. “It was cool,” she says of a clearance of 4.51m that secured the British record. “But it was, ‘Right, what’s next?’ ”</p>
<p>Four days later and it is lunchtime at Loughborough University in Leicestershire. Across the way from the student union building, and attached to the side of a track made famous by Sebastian Coe and Paula Radcliffe, among others, is one of the best indoor training centres in the world. Dennison comes bounding in. She suggests we sit on a high jump mat to chat. She was a gymnast as a teenager and now has shown the ambition, determination and talent to put Britain on the map in an event in which we have never made any kind of an impact at world level.</p>
<p>Why? “I’m not sure,” she says. “Everyone regarded what Janine [Whitlock, the old record-holder] achieved as something quite special but you have to look beyond that. Maybe that was my problem for a while. Janine jumped 4.47m. It is no longer good enough and neither is 4.51m, but now that I have jumped higher, I can look towards girls in the rest of the world and not limit myself to simply being the best pole vaulter in Britain.”</p>
<p><a href="http://www.timesonline.co.uk/tol/sport/more_sport/athletics/article6492500.ece" target="_blank">Click Here to view the entire article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.polevaultnews.com/athlete-profile/kate-dennison-a-good-pole-model/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pole Vaulter Steve Hooker looking forward to new stadium in Perth</title>
		<link>http://www.polevaultnews.com/athlete-profile/iaaf-hooker-looking-forward-to-new-stadium-in-perth/</link>
		<comments>http://www.polevaultnews.com/athlete-profile/iaaf-hooker-looking-forward-to-new-stadium-in-perth/#comments</comments>
		<pubDate>Sat, 30 May 2009 20:44:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Athlete Profiles]]></category>

		<guid isPermaLink="false">http://www.polevaultnews.com/?p=575</guid>
		<description><![CDATA[IAAF &#8211; Hooker looking forward to new stadium in Perth Steve Hooker’s adopted city of Perth is getting a new athletics stadium at Mount Claremont, a boon for the whole sport and offering an even better facility for Alex Parnov’s elite squad of vaulters than the old one at Perry Lakes, the 1962 British Commonwealth [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-576" title="49576_full-prt" src="http://www.polevaultnews.com/wp-content/uploads/2009/05/49576_full-prt.jpg" alt="49576_full-prt" width="280" height="420" /><a href="http://www.iaaf.org/athletes/diary/newsid=50765.html">IAAF &#8211; Hooker looking forward to new stadium in Perth</a></p>
<p>Steve Hooker’s adopted city of Perth is getting a new athletics stadium at Mount Claremont, a boon for the whole sport and offering an even better facility for Alex Parnov’s elite squad of vaulters than the old one at Perry Lakes, the 1962 British Commonwealth Games venue. The new venue will host the 2010 Australian championships and Commonwealth Games selection trials on 16-18 April next.</p>
<p>&#8220;Hopefully this new stadium will help retain kids from Little Athletics all the way through and help the sport continue to have a resurgence in WA.</p>
<p>&#8220;It’s the first time we’ve had an athletics track in WA which has had lights, so it can host twilight and night competition which we couldn’t do over here before. That will fit in well with the hot summer weather.</p>
<p>&#8220;As a venue, it is fantastic. There is a 2000-seat grandstand (named after Shirley Strickland; there is also a Herb Elliott Drive within the centre), and room for another 8000 spectators around the grass embankments. It will be a great venue for competitions like the national championships , which are also going to be the New Delhi Commonwealth Games selection trials, and for future meetings of the domestic grand prix series.</p>
<p><a href="http://www.iaaf.org/athletes/diary/newsid=50765.html">Click Here for Full Article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.polevaultnews.com/athlete-profile/iaaf-hooker-looking-forward-to-new-stadium-in-perth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Korea’s pole vaulting hope Lim sets national record and qualifies for Berlin</title>
		<link>http://www.polevaultnews.com/athlete-profile/korea%e2%80%99s-pole-vaulting-hope-lim-sets-national-record-and-qualifies-for-berlin/</link>
		<comments>http://www.polevaultnews.com/athlete-profile/korea%e2%80%99s-pole-vaulting-hope-lim-sets-national-record-and-qualifies-for-berlin/#comments</comments>
		<pubDate>Wed, 29 Apr 2009 21:05:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Athlete Profiles]]></category>
		<category><![CDATA[Lim Eun-ji]]></category>
		<category><![CDATA[National Record]]></category>

		<guid isPermaLink="false">http://www.polevaultnews.com/?p=560</guid>
		<description><![CDATA[IAAF &#8211; Lim Sets Korean National PV Record Amidst the cold and gusty conditions during the 13th Corporate Teams’ National Competitions in Andong, Korea on Wednesday 22 April, a rising star soared above the rest to rewrite the Korean National Outdoor Record for the Women’s Pole Vault. 20-year-old LIM Eun-Ji’s winning height of 4.35m smashed [...]]]></description>
			<content:encoded><![CDATA[<p>IAAF &#8211; <a href="http://www.iaaf.org/WCH09/news/kind=100/newsid=50353.html">Lim Sets Korean National PV Record</a></p>
<p><img class="alignright size-full wp-image-561" title="50354_full-prt" src="http://www.polevaultnews.com/wp-content/uploads/2009/04/50354_full-prt.jpg" alt="50354_full-prt" width="280" height="420" />Amidst the cold and gusty conditions during the 13th Corporate Teams’ National Competitions in Andong, Korea on Wednesday 22 April, a rising star soared above the rest to rewrite the Korean National Outdoor Record for the Women’s Pole Vault.</p>
<p>20-year-old LIM Eun-Ji’s winning height of 4.35m smashed the previous national outdoor record of 4.16 set by CHOI Yun-Hee at the 2008 Colorful Daegu Pre-Championships Meeting last September.  It also equalled the “B” Entry Standard for the Women’s Pole Vault at the 12th IAAF World Championships in Athletics, Berlin 2009.</p>
<p>Prior to her 4.35 outdoors Lim had already shown her fine form this year with a 4.24m vault indoors in Tsaotun, Chinese Taipei on 26 March to set what was then the absolute (indoor and out)  national record.</p>
<p>“It was cold today with gusty winds, which tightened her muscles and joints,” said her coach LIM Sung-Woo speaking about Lim&#8217;s 4.35m vault.  “Despite the difficult conditions, she showed great fighting spirit to break the National Record and qualify for the World Championships!”</p>
<p>Berlin will be Lim’s first-ever participation in the World Championships.</p>
<p>Lim first competed in the Pole Vault in December 2007 and could only muster a mere 3.50m at the same competition last year. In October 2008, however, she set her previous outdoor personal best of 4.10 which is the national junior record.</p>
<p>Lim’s meteoric rise in less than 18 months, coupled with her youth and dedication, bodes well for Korea’s aspirations at the 13th IAAF World Championships in Athletics to be held in Daegu in 2011.</p>
<p>While Yelena Isinbayeva’s World record of 5.05m is a tall order for anyone to match, Lim will focus her attention on China’s Shuying Gao’s two-year-old Asian record of 4.64. Based on the progress that Lim has shown, the Women’s Pole Vault in the coming years could be interesting.</p>
<p>Lim also has personal bests at the 100m Hurdles of 14.52 sec (-2.2m/s), Triple Jump of 12.92m (2007), and Heptathlon of 4681pts (2006).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.polevaultnews.com/athlete-profile/korea%e2%80%99s-pole-vaulting-hope-lim-sets-national-record-and-qualifies-for-berlin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pole Vaulter Chelsea Johnson &#8211; Flotrack Interview</title>
		<link>http://www.polevaultnews.com/athlete-profile/chelsea-johnson-flotrack-interview/</link>
		<comments>http://www.polevaultnews.com/athlete-profile/chelsea-johnson-flotrack-interview/#comments</comments>
		<pubDate>Thu, 23 Apr 2009 20:15:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Athlete Profiles]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Chelsea Johnson]]></category>
		<category><![CDATA[Flotrack]]></category>

		<guid isPermaLink="false">http://www.polevaultnews.com/?p=546</guid>
		<description><![CDATA[Chelsea Johnson only started Pole vaulting the second half of her senior year, but it did not take long for her to realize her potential. After only a couple months on the pole, she made bars that ranked her as one of the best in the country. Johnson won the California state meet and with [...]]]></description>
			<content:encoded><![CDATA[<p><object width="480" height="330" data="http://www.flotrack.org/assets/portal/add_ons/mediaplayer-4.2/player.swf" type="application/x-shockwave-flash"><param name="bgcolor" value="#" /><param name="flashvars" value="&amp;image=http://s3.amazonaws.com/flocasts-user-videos-images/19269_ChelseaJohnsoninthebooth_1240134933751_l.jpg&amp;logo=http://www.flotrack.org/assets/portal/simple30/images/video_overlays/flotrack-290.png&amp;file=http://s3.amazonaws.com/flocasts-user-videos/19269_ChelseaJohnsoninthebooth_1240134933751.flv&amp;frontcolor=000000&amp;lightcolor=cc9900&amp;controlbar=over&amp;stretching=fill" /><param name="src" value="http://www.flotrack.org/assets/portal/add_ons/mediaplayer-4.2/player.swf" /><param name="allowfullscreen" value="true" /></object></p>
<p><strong>Chelsea Johnson</strong> only started Pole vaulting the second half of her senior year, but it did not take long for her to realize her potential. After only a couple months on the pole, she made bars that ranked her as one of the best in the country.</p>
<p>Johnson won the California state meet and with a winning jump of 13-6 at the Golden West, she equaled her high school PR. As a freshman, Johnson competed at NCAAs and raised her PR to 13-10.25. A break-out year for Chelsea was 2004; she finished second at NCAA indoors and she set the NCAA record of 15-0 that outdoor season. Johnson won her first of two NCAA crowns and that helped the UCLA women&#8217;s team win team title in 2004.</p>
<p>The 2004 track season did not end at NCAAs for Johnson. She competed at 2004 Olympic trials and finished 4th only to miss the team by one spot. 2005 proved a difficult year for Johnson, but she returned to form in 2006 and surprised all by winning NCAA indoors and setting a new NCAA record. Chelsea also placed second outdoors.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.polevaultnews.com/athlete-profile/chelsea-johnson-flotrack-interview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

